Dashboard
Dashboard
Admin | Co-admin | Asset Manager | Viewer | ||
---|---|---|---|---|---|
Dashboard | View | ||||
On-demand Speed Test | Run |
1. Project/tenant selector
2. Agent selector
Click the agent link to Search and filter agents to display
Filter Key | Operator | Filter options | Usage tip |
---|---|---|---|
Activation status | equals | Inactive, Invitation Pending | All pending agents are inactive - Invitation Pending is the invitation status of pending agents using the emailed individual token activation method - Use this filter to view or exclude this unique agent type and state |
Group | Contains | Groups list (multi-select) | - Filter by groups - Filter by No Group Assigned” to find ungrouped agents for editing |
On/Off | equals | Online Agents, Offline Agents (single select) | Filter the by “Offline Agents” to quickly identify which agents are currently offline |
OS | contains | Linux, macOS, Windows (multi-select) | - Linux filter returns cloud agents and static agents hosted on dedicated hardware running the EdgeLQ OS. Static agents running on application-hosting devices are not filterable by OS - macOS and Windows filter return mobile agents |
Tags | contains Any | Tags list (multi-select) | Filter by tags assigned to agents |
ISP | equals | ISP list (single select) | List shows the last ISP reported for the agents enrolled in the probing distribution |
Contact | equals | Text (exact match) | Use text search if the exact spelling of the name is unknown |
3. Target selector
Click the target link to Search and filter targets to display
Filter Key | Operator | Filter options | Usage tip |
---|---|---|---|
Group | contains | Groups list (single select) | - Filter by groups - Filter by “No Group Assigned” to find ungrouped agents for editing |
Tags | contains Any | Tags list (multi-select) |
4. Map view
Map Area Zoom Levels | Example |
---|---|
Country | Japan, UK, India |
Admin Area 1: State, Prefecture, Nation (UK) | California, Kumamoto, Wales |
Admin Area 2: County, Municipality | Berkshire, Santa Clara, Offenbach |
Admin Area 3: City | New York, Tokyo, Hyderabad |
5. Protocol
6. Time range
7. Metric type
Latency available for ICMP, HTTP, and UDP targets
Jitter available for ICMP, HTTP, and UDP targets
Loss available for ICMP and UDP targets
HTTP availability for HTTP targets
Speed test download speed for all speed test targets in the project
Speed test upload speed for all speed test targets in the project
8. Aggregation
9. Heatmap Views
Target: Microsoft Office365 | HTTP |
10. Heatmap sorting options
11. Heatmap regions and agents selector
Heatmap cells show the aggregated value for all the agents in the region
Click a map area to show the value for a single regional grouping of agents
12. Targets
13. Agents
14. Heatmap summary message